Wisconsin Project Center
Welcome to The Daily Reporter's Wisconsin Project Center. View and sort through all of the projects in our database below, or click the search drop down to use our advanced search and filter function. Track any project by clicking the watch icon. Still have questions? Take a video tour or read our FAQs for more information.
209,607 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Building: Marathon County, Redevelopment of 210, 212, and 326 River Drive | — | — | — | — |
Construction - Miscellaneous: Village of Bear Creek, 2026–2027-Year Snow Removal | — | — | — | — |
Construction - Building: Fire Panel Replacement, Wisconsin Rapids State Office Building, Department of Administration, Wisconsin Rapids | — | — | — | — |
Construction - Building: Elevator Sealant and Roof Replacement, Green Bay State Office Building, Department of Administration, Green Bay | — | — | — | — |
Construction - Building: Boiler and Controller, Horicon Marsh International Education Center, Department of Natural Resources, Horicon | — | — | — | — |
Construction - Infrastructure: Public Road Improvements, Governor Earl Peshtigo River State Forest, Department of Natural Resources, Marinette County | — | — | — | — |
Construction - Building: Roof Replacement, Hill Farms Building E, Department of Administration, Madison | — | — | — | — |
Architectural/Engineering: City of Oconomowoc , Evaluation & Preliminary Design Engineering Services 2026 Oconomowoc Wastewater Department | — | — | — | — |
Equipment: Light Rail Train Operator Training Simulator | — | — | — | — |
