Wisconsin Project Center
Welcome to The Daily Reporter's Wisconsin Project Center. View and sort through all of the projects in our database below, or click the search drop down to use our advanced search and filter function. Track any project by clicking the watch icon. Still have questions? Take a video tour or read our FAQs for more information.
211,565 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Miscellaneous: Event 4198 - Fuller Park Site Improvements | — | — | — | — |
Construction - Building: City of Madison, Northeast Park Athletic Complex | — | — | — | — |
Construction - Miscellaneous: 260120 SP 6908-72(EP) | — | — | — | — |
Construction - Building: City of Madison, Elevator Maintenance | — | — | — | — |
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Shower Room Renovation, Sand Ridge Secure Treatment Center, Department of Health Services, Mauston | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Electrical Improvements, East Property, State Fair Park, West Allis | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Sitewide Renovation & Maintenance, First Capitol Historic Site, Wisconsin Historical Society, Belmont | — | — | — | — |
Construction - Building: City of Fond du Lac, Generator Maintenance Services | — | — | — | — |
Construction - Infrastructure: 02 - General Prime Contractor Bidders, Steam and Condensate Utility Replacement Pits 28 to 29, Winther Hall and Heide Hall, University of Wisconsin - Whitewater | — | — | — | — |
